Built Within · Hands-On Hospitality
Project Estimate
Division-based construction estimate worksheet
Estimate
Division-based construction estimate worksheet
⌕
35 divisions · 317 sections
| ID | Division / Section | Qty | Unit | Unit Cost | Total | Section Total | Division Total |
|---|---|---|---|---|---|---|---|
| DIV 00 | Procurement and Contracting Requirements13 | $0 | |||||
| Section-00-001 | Bid / Proposal Submitted | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-00-002 | Contract Executed | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-00-003 | Bonds Received | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-00-004 | Insurance Received | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-00-005 | Notice to Proceed | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-00-006 | Permit Status | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-00-007 | Schedule of Values | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-00-008 | Pay Applications | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-00-009 | RFIs / Clarifications | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-00-010 | Change Orders | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-00-011 | Substantial Completion | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-00-012 | Final Closeout | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-00-013 | Warranties | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| DIV 01 | General Requirements15 | $0 | |||||
| Section-01-001 | Project Summary / Scope | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-01-002 | Work Restrictions / Site Rules | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-01-003 | Project Meetings | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-01-004 | Construction Schedule | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-01-005 | Progress Photos / Documentation | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-01-006 | Submittals | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-01-007 | Quality Control | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-01-008 | Temporary Facilities / Utilities | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-01-009 | Temporary Controls / Safety / Protection | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-01-010 | Product Delivery / Storage / Handling | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-01-011 | Execution / Cutting / Patching | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-01-012 | Cleaning / Waste Management | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-01-013 | Closeout Procedures | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-01-014 | O&M Manuals / Record Docs | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-01-015 | Demonstration / Training | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| DIV 02 | Existing Conditions10 | $0 | |||||
| Section-02-001 | Existing Conditions Assessment | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-02-002 | Surveys / Documentation | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-02-003 | Selective Demolition | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-02-004 | Site Demolition | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-02-005 | Structure Demolition | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-02-006 | Hazardous Material Testing | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-02-007 | Hazardous Material Abatement | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-02-008 | Asbestos / Lead / Mold Remediation | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-02-009 | Facility Remediation | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-02-010 | Existing Utility Locate / Protection | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| DIV 03 | Concrete14 | $0 | |||||
| Section-03-001 | Concrete Submittals / Mix Designs | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-03-002 | Concrete Forming | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-03-003 | Concrete Reinforcing / Rebar | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-03-004 | Embeds / Anchor Bolts / Accessories | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-03-005 | Vapor Retarder / Slab Prep | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-03-006 | Cast-In-Place Concrete | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-03-007 | Concrete Placement | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-03-008 | Concrete Finishing | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-03-009 | Curing / Protection | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-03-010 | Concrete Joints / Sawcutting | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-03-011 | Testing / Field Quality Control | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-03-012 | Precast Concrete | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-03-013 | Grouting | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-03-014 | Concrete Cutting / Core Drilling | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| DIV 04 | Masonry14 | $0 | |||||
| Section-04-001 | Masonry Submittals / Samples | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-04-002 | Mortar / Grout | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-04-003 | Masonry Reinforcing / Anchors | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-04-004 | Masonry Accessories | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-04-005 | CMU / Concrete Unit Masonry | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-04-006 | Brick / Clay Unit Masonry | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-04-007 | Masonry Veneer | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-04-008 | Flashing / Weeps / Drainage | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-04-009 | Lintels / Bond Beams | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-04-010 | Control / Expansion Joints | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-04-011 | Stone Assemblies | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-04-012 | Cast Stone / Manufactured Stone | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-04-013 | Masonry Cleaning / Protection | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-04-014 | Masonry Restoration / Repair | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| DIV 05 | Metals10 | $0 | |||||
| Section-05-001 | Structural Steel | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-05-002 | Steel Joists | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-05-003 | Metal Decking | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-05-004 | Cold-Formed Metal Framing | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-05-005 | Metal Fabrications | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-05-006 | Metal Stairs | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-05-007 | Pipe / Tube Railings | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-05-008 | Gratings / Floor Plates | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-05-009 | Decorative Metal | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-05-010 | Steel Erection / Field Welding | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| DIV 06 | Wood, Plastics, and Composites10 | $0 | |||||
| Section-06-001 | Rough Carpentry | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-06-002 | Wood Framing | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-06-003 | Sheathing | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-06-004 | Blocking / Backing | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-06-005 | Finish Carpentry | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-06-006 | Millwork | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-06-007 | Architectural Woodwork | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-06-008 | Casework | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-06-009 | Countertops | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-06-010 | Composite Trim / Panels | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| DIV 07 | Thermal and Moisture Protection10 | $0 | |||||
| Section-07-001 | Waterproofing | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-07-002 | Dampproofing | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-07-003 | Thermal Insulation | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-07-004 | Air / Vapor Barriers | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-07-005 | Roofing | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-07-006 | Roof / Wall Panels | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-07-007 | Flashing / Sheet Metal | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-07-008 | Roof Accessories | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-07-009 | Firestopping | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-07-010 | Joint Sealants | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| DIV 08 | Openings10 | $0 | |||||
| Section-08-001 | Hollow Metal Doors / Frames | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-08-002 | Wood Doors | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-08-003 | Specialty Doors | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-08-004 | Overhead / Coiling Doors | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-08-005 | Entrances / Storefronts | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-08-006 | Windows | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-08-007 | Curtain Wall | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-08-008 | Door Hardware | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-08-009 | Glazing | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-08-010 | Louvers / Vents | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| DIV 09 | Finishes10 | $0 | |||||
| Section-09-001 | Gypsum Board Assemblies | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-09-002 | Tile | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-09-003 | Acoustical Ceilings | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-09-004 | Resilient Flooring | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-09-005 | Carpet | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-09-006 | Resinous / Specialty Flooring | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-09-007 | Wall Coverings | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-09-008 | Painting | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-09-009 | High-Performance Coatings | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-09-010 | Acoustic Treatment | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| DIV 10 | Specialties9 | $0 | |||||
| Section-10-001 | Visual Display Boards | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-10-002 | Signage | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-10-003 | Toilet Compartments | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-10-004 | Lockers | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-10-005 | Fire Extinguishers / Cabinets | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-10-006 | Toilet / Bath Accessories | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-10-007 | Wall / Corner Protection | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-10-008 | Storage Shelving | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-10-009 | Flagpoles | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| DIV 11 | Equipment9 | $0 | |||||
| Section-11-001 | Loading Dock Equipment | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-11-002 | Vehicle Service Equipment | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-11-003 | Foodservice Equipment | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-11-004 | Residential Appliances | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-11-005 | Laundry Equipment | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-11-006 | Waste Handling Equipment | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-11-007 | Athletic / Recreational Equipment | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-11-008 | Laboratory Equipment | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-11-009 | Parking Control Equipment | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| DIV 12 | Furnishings8 | $0 | |||||
| Section-12-001 | Window Treatments | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-12-002 | Casework | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-12-003 | Countertops | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-12-004 | Entry Mats / Grilles | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-12-005 | Furniture | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-12-006 | Systems Furniture | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-12-007 | Fixed Seating | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-12-008 | Site Furnishings | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| DIV 13 | Special Construction8 | $0 | |||||
| Section-13-001 | Special Facility Components | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-13-002 | Pools / Fountains | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-13-003 | Controlled Environment Rooms | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-13-004 | Vaults / Secure Rooms | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-13-005 | Pre-Engineered Structures | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-13-006 | Building Modules | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-13-007 | Radiation Protection | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-13-008 | Special Instrumentation | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| DIV 14 | Conveying Equipment7 | $0 | |||||
| Section-14-001 | Elevators | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-14-002 | Hydraulic Elevators | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-14-003 | Traction Elevators | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-14-004 | Escalators / Moving Walks | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-14-005 | Platform / Wheelchair Lifts | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-14-006 | Material Lifts | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-14-007 | Conveying Equipment Commissioning | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| DIV 21 | Fire Suppression8 | $0 | |||||
| Section-21-001 | Fire Suppression Submittals | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-21-002 | Sprinkler Systems | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-21-003 | Wet-Pipe Sprinklers | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-21-004 | Dry / Preaction Sprinklers | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-21-005 | Standpipes | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-21-006 | Fire Pumps | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-21-007 | Special Agent Suppression | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-21-008 | Fire Suppression Testing | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| DIV 22 | Plumbing9 | $0 | |||||
| Section-22-001 | Plumbing Submittals | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-22-002 | Domestic Water Piping | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-22-003 | Sanitary Waste / Vent | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-22-004 | Storm Drainage | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-22-005 | Gas Piping | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-22-006 | Plumbing Fixtures | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-22-007 | Water Heaters / Equipment | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-22-008 | Insulation / Supports | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-22-009 | Testing / Commissioning | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| DIV 23 | Heating, Ventilating, and Air Conditioning9 | $0 | |||||
| Section-23-001 | HVAC Submittals | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-23-002 | HVAC Insulation | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-23-003 | HVAC Piping | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-23-004 | Ductwork | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-23-005 | Air Distribution | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-23-006 | Air Handling Equipment | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-23-007 | Packaged HVAC Equipment | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-23-008 | Controls | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-23-009 | Testing / Adjusting / Balancing | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| DIV 25 | Integrated Automation8 | $0 | |||||
| Section-25-001 | Automation Network | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-25-002 | Control / Monitoring Network | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-25-003 | Local Control Units | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-25-004 | Automation Software | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-25-005 | Terminal Devices | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-25-006 | Facility Controls | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-25-007 | Control Sequences | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-25-008 | Integrated Automation Commissioning | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| DIV 26 | Electrical10 | $0 | |||||
| Section-26-001 | Electrical Submittals | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-26-002 | Grounding / Bonding | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-26-003 | Conduit / Wire / Cable | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-26-004 | Electrical Service | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-26-005 | Switchboards / Panelboards | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-26-006 | Transformers | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-26-007 | Wiring Devices | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-26-008 | Lighting | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-26-009 | Emergency Power / Generator | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-26-010 | Electrical Testing | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| DIV 27 | Communications9 | $0 | |||||
| Section-27-001 | Communications Pathways | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-27-002 | Structured Cabling | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-27-003 | Equipment Rooms / Racks | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-27-004 | Backbone Cabling | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-27-005 | Horizontal Cabling | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-27-006 | Data Network Equipment | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-27-007 | Voice Communications | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-27-008 | Audio-Video Systems | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-27-009 | Communications Testing | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| DIV 28 | Electronic Safety and Security8 | $0 | |||||
| Section-28-001 | Access Control | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
| Section-28-002 | Video Surveillance | $0 | |||||
| └Scope 01 | $0 | ||||||
| └Scope 02 | $0 | ||||||
